Description
Slogging wrenches are forged from high grade alloy steel, heat treated with black phosphate surface finish.
Slogging Wrenches Flat Ring SAE Sizes (Available Separately):
| Item No. | Size | Length |
|---|---|---|
| SW1032A | 1″ | 165mm |
| SW1034A | 1.1/16″ | 190mm |
| SW1036A | 1.1/8″ | 190mm |
| SW1038A | 1.3/16″ | 190mm |
| SW1040A | 1.1/4″ | 200mm |
| SW1042A | 1.5/16″ | 200mm |
| SW1044A | 1.3/8″ | 200mm |
| SW1046A | 1.7/16″ | 210mm |
| SW1048A | 1.1/2″ | 210mm |
| SW1050A | 1.9/16″ | 230mm |
| SW1052A | 1.5/8″ | 230mm |
| SW1054A | 1.11/16″ | 250mm |
| SW1056A | 1.3/4″ | 250mm |
| SW1058A | 1.13/16″ | 250mm |
| SW1060A | 1.7/8″ | 250mm |
| SW1062A | 1.15/16″ | 250mm |
| Item No. | Size | Length |
|---|---|---|
| SW1064A | 2″ | 250mm |
| SW1066A | 2.1/16″ | 260mm |
| SW1068A | 2.1/8″ | 270mm |
| SW1072A | 2.1/4″ | 270mm |
| SW1076A | 2.3/8″ | 290mm |
| SW1078A | 2.7/16″ | 290mm |
| SW1080A | 2.1/2″ | 295mm |
| SW1084A | 2.5/8″ | 295mm |
| SW1088A | 2.3/4″ | 310mm |
| SW1092A | 2.7/8″ | 325mm |
| SW1096A | 3″ | 325mm |
| SW1100A | 3.1/8″ | 340mm |
| SW1104A | 3.1/4″ | 355mm |
| SW1108A | 3.3/8″ | 355mm |
| SW1112A | 3.1/2″ | 390mm |









